Ramadan 1445H

Ramadan 2024 datang bertandang lagi. Persiapkan diri anda untuk mendapat ibadah puasa terbaik


Ramadan 1445H

Umat Islam di seluruh negara mula berpuasa pada Selasa, iaitu 12 Mac 2024.

Tarikh tersebut diumumkan oleh Penyimpan Mohor Besar Raja-Raja, Tan Sri Syed Danial Syed Ahmad. Beliau berkata, tarikh itu ditetapkan bagi negeri-negeri di seluruh negara mengikut perkenan Yang di-Pertuan Agong Sultan Ibrahim dan Duli-Duli Yang Maha Mulia Raja-Raja.

Kalkulator Zakat

Kira zakat anda mengikut negeri anda bekerja

NEGERI:

MAIWP telah menetapkan tiga kadar zakat fitrah pada tahun ini bagi pembayar zakat di kawasan Kuala Lumpur, Putrajaya dan Labuan iaitu RM7, RM15 dan RM 22 seorang seperti dipersetujui Mesyuarat Jawatankuasa Perundingan Hukum Syarak Wilayah Persekutuan.
Klik di sini untuk mengetahui lebih lanjut.


PILIHAN KEMAMPUAN ZAKAT:

JUMLAH TANGGUNGAN: Anak-anak, isteri dan tanggungan lain.

Soalan Lazim berkaitan Zakat Fitrah

Bagaimanakah kadar pengiraan bayaran zakat fitrah mengikut harga beras yang dimakan ini?

Kadarnya ialah satu sha’ (gantang) makanan asasi iaitu jika di Malaysia ialah beras. Satu gantang Baghdad menyamai 2.6 kilogram. Maka kadar fitrah ditentukan dengan mengambil 2.6 kilogram dan didarabkan dengan harga beras yang dimakan.

Namun, sebagai panduan dan memudahkan pembayar, kita menentukan kadar mengikut kategori beras. Ia berdasarkan harga beras yang dikeluarkan oleh pihak berwajib mengikut harga semasa.

Sebagai contoh, bagi sesiapa yang menggunakan beras berharga RM2.60 sekilogram, kadar zakat fitrahnya ialah RM7 dan bagi orang ramai yang menggunakan beras lebih mahal iaitu berharga RM2.60 sehingga RM8.80 sekilogram, mereka digalakkan membayar zakat fitrah pada kadar RM14 seorang, manakala bagi yang menggunakan harga beras berharga RM8.80 dan ke atas mereka digalakkan membayar fitrah pada kadar RM21 bagi seorang.


Kelebihan terhadap individu yang melebihkan membayar zakat atau mengikut harga beras dimakan?

Zakat adalah pelengkap kepada ibadah puasa Ramadan untuk menguji keimanan setiap hamba. Andai kata kita menjadi pemurah dan mampu memberikan lebih atau mengikut harga beras yang dimakan, itu menunjukkan kita berjaya mengikis penyakit kedekut atau bakhil dalam diri.

Rasulullah menggalakkan kita melipatgandakan kebaikan pada bulan Ramadan kerana amalan menunaikan ibadah fardu dalam bulan mulia ini akan digandakan oleh Allah sebanyak 70 kali, manakala amalan sunat akan menerima ganjaran ibadah wajib.

Selain itu, pembayaran zakat ini dapat menyucikan harta dan membawa keberkatan dalam hidup. Banyak harta tidak semestinya bahagia dan sedikit tidak semestinya tidak mencukupi. Itulah keberkatan yang perlu kita cari.



Sumber: e-Muamalat JAKIM

Waktu berbuka puasa dan waktu solat setiap negeri

Pilihan zon anda:


Klik di sini untuk paparan waktu solat bulan Ramadan

Waktu solat hari ini untuk kawasan Wilayah Persekutuan, Kuala Lumpur, Putrajaya dan yang sama waktu dengannya
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak
11-Mar-202430-Syb-1445Isnin5:52 am6:02 am7:10 am1:14 pm4:23 pm7:16 pm8:25 pm
12-Mar-202401-Ram-1445Selasa5:51 am6:01 am7:09 am1:14 pm4:23 pm7:16 pm8:24 pm
13-Mar-202402-Ram-1445Rabu5:51 am6:01 am7:09 am1:14 pm4:22 pm7:15 pm8:24 pm
14-Mar-202403-Ram-1445Khamis5:51 am6:01 am7:09 am1:13 pm4:21 pm7:15 pm8:24 pm
15-Mar-202404-Ram-1445Jumaat5:50 am6:00 am7:08 am1:13 pm4:20 pm7:15 pm8:24 pm
16-Mar-202405-Ram-1445Sabtu5:50 am6:00 am7:08 am1:13 pm4:19 pm7:15 pm8:24 pm
17-Mar-202406-Ram-1445Ahad5:50 am6:00 am7:07 am1:13 pm4:18 pm7:15 pm8:23 pm
18-Mar-202407-Ram-1445Isnin5:49 am5:59 am7:07 am1:12 pm4:17 pm7:14 pm8:23 pm
19-Mar-202408-Ram-1445Selasa5:49 am5:59 am7:07 am1:12 pm4:16 pm7:14 pm8:23 pm
20-Mar-202409-Ram-1445Rabu5:49 am5:59 am7:06 am1:12 pm4:16 pm7:14 pm8:23 pm
21-Mar-202410-Ram-1445Khamis5:48 am5:58 am7:06 am1:12 pm4:15 pm7:14 pm8:22 pm
22-Mar-202411-Ram-1445Jumaat5:48 am5:58 am7:06 am1:11 pm4:14 pm7:13 pm8:22 pm
23-Mar-202412-Ram-1445Sabtu5:48 am5:58 am7:05 am1:11 pm4:13 pm7:13 pm8:22 pm
24-Mar-202413-Ram-1445Ahad5:47 am5:57 am7:05 am1:11 pm4:12 pm7:13 pm8:22 pm
25-Mar-202414-Ram-1445Isnin5:47 am5:57 am7:05 am1:10 pm4:11 pm7:13 pm8:22 pm
26-Mar-202415-Ram-1445Selasa5:46 am5:56 am7:04 am1:10 pm4:09 pm7:13 pm8:21 pm
27-Mar-202416-Ram-1445Rabu5:46 am5:56 am7:04 am1:10 pm4:09 pm7:12 pm8:21 pm
28-Mar-202417-Ram-1445Khamis5:46 am5:56 am7:03 am1:10 pm4:09 pm7:12 pm8:21 pm
29-Mar-202418-Ram-1445Jumaat5:45 am5:55 am7:03 am1:09 pm4:10 pm7:12 pm8:21 pm
30-Mar-202419-Ram-1445Sabtu5:45 am5:55 am7:03 am1:09 pm4:10 pm7:12 pm8:21 pm
31-Mar-202420-Ram-1445Ahad5:44 am5:54 am7:02 am1:09 pm4:11 pm7:11 pm8:20 pm
01-Apr-202421-Ram-1445Isnin5:44 am5:54 am7:02 am1:08 pm4:11 pm7:11 pm8:20 pm
02-Apr-202422-Ram-1445Selasa5:43 am5:53 am7:02 am1:08 pm4:12 pm7:11 pm8:20 pm
03-Apr-202423-Ram-1445Rabu5:43 am5:53 am7:01 am1:08 pm4:12 pm7:11 pm8:20 pm
04-Apr-202424-Ram-1445Khamis5:43 am5:53 am7:01 am1:07 pm4:12 pm7:10 pm8:20 pm
05-Apr-202425-Ram-1445Jumaat5:42 am5:52 am7:00 am1:07 pm4:13 pm7:10 pm8:20 pm
06-Apr-202426-Ram-1445Sabtu5:42 am5:52 am7:00 am1:07 pm4:13 pm7:10 pm8:19 pm
07-Apr-202427-Ram-1445Ahad5:41 am5:51 am7:00 am1:07 pm4:14 pm7:10 pm8:19 pm
08-Apr-202428-Ram-1445Isnin5:41 am5:51 am6:59 am1:06 pm4:14 pm7:10 pm8:19 pm
09-Apr-202429-Ram-1445Selasa5:41 am5:51 am6:59 am1:06 pm4:14 pm7:09 pm8:19 pm
10-Apr-202401-Syw-1445Rabu5:40 am5:50 am6:59 am1:06 pm4:15 pm7:09 pm8:19 pm
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak

Tarikh
Tarikh Hijrah
Hari
Imsak
Subuh
Syuruk
Zohor
Asar
Maghrib
Isyak
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak
11-Mar-202430-Syb-1445Isnin5:55 am6:05 am7:12 am1:17 pm4:25 pm7:19 pm8:28 pm
12-Mar-202401-Ram-1445Selasa5:54 am6:04 am7:12 am1:17 pm4:25 pm7:19 pm8:28 pm
13-Mar-202402-Ram-1445Rabu5:54 am6:04 am7:12 am1:17 pm4:24 pm7:19 pm8:27 pm
14-Mar-202403-Ram-1445Khamis5:54 am6:04 am7:12 am1:17 pm4:23 pm7:18 pm8:27 pm
15-Mar-202404-Ram-1445Jumaat5:53 am6:03 am7:11 am1:16 pm4:22 pm7:18 pm8:27 pm
16-Mar-202405-Ram-1445Sabtu5:53 am6:03 am7:11 am1:16 pm4:21 pm7:18 pm8:27 pm
17-Mar-202406-Ram-1445Ahad5:53 am6:03 am7:11 am1:16 pm4:20 pm7:18 pm8:26 pm
18-Mar-202407-Ram-1445Isnin5:53 am6:03 am7:10 am1:15 pm4:19 pm7:18 pm8:26 pm
19-Mar-202408-Ram-1445Selasa5:52 am6:02 am7:10 am1:15 pm4:18 pm7:17 pm8:26 pm
20-Mar-202409-Ram-1445Rabu5:52 am6:02 am7:10 am1:15 pm4:17 pm7:17 pm8:26 pm
21-Mar-202410-Ram-1445Khamis5:51 am6:01 am7:09 am1:15 pm4:16 pm7:17 pm8:25 pm
22-Mar-202411-Ram-1445Jumaat5:51 am6:01 am7:09 am1:15 pm4:15 pm7:17 pm8:25 pm
23-Mar-202412-Ram-1445Sabtu5:51 am6:01 am7:08 am1:14 pm4:14 pm7:16 pm8:25 pm
24-Mar-202413-Ram-1445Ahad5:50 am6:00 am7:08 am1:14 pm4:13 pm7:16 pm8:25 pm
25-Mar-202414-Ram-1445Isnin5:50 am6:00 am7:08 am1:14 pm4:13 pm7:16 pm8:25 pm
26-Mar-202415-Ram-1445Selasa5:50 am6:00 am7:07 am1:13 pm4:13 pm7:16 pm8:24 pm
27-Mar-202416-Ram-1445Rabu5:49 am5:59 am7:07 am1:13 pm4:14 pm7:15 pm8:24 pm
28-Mar-202417-Ram-1445Khamis5:49 am5:59 am7:07 am1:13 pm4:14 pm7:15 pm8:24 pm
29-Mar-202418-Ram-1445Jumaat5:49 am5:59 am7:06 am1:12 pm4:15 pm7:15 pm8:24 pm
30-Mar-202419-Ram-1445Sabtu5:48 am5:58 am7:06 am1:12 pm4:15 pm7:14 pm8:23 pm
31-Mar-202420-Ram-1445Ahad5:48 am5:58 am7:06 am1:12 pm4:15 pm7:14 pm8:23 pm
01-Apr-202421-Ram-1445Isnin5:47 am5:57 am7:05 am1:12 pm4:16 pm7:14 pm8:23 pm
02-Apr-202422-Ram-1445Selasa5:47 am5:57 am7:05 am1:11 pm4:16 pm7:14 pm8:23 pm
03-Apr-202423-Ram-1445Rabu5:47 am5:57 am7:05 am1:11 pm4:16 pm7:13 pm8:23 pm
04-Apr-202424-Ram-1445Khamis5:46 am5:56 am7:04 am1:11 pm4:17 pm7:13 pm8:22 pm
05-Apr-202425-Ram-1445Jumaat5:46 am5:56 am7:04 am1:10 pm4:17 pm7:13 pm8:22 pm
06-Apr-202426-Ram-1445Sabtu5:45 am5:55 am7:04 am1:10 pm4:18 pm7:13 pm8:22 pm
07-Apr-202427-Ram-1445Ahad5:45 am5:55 am7:03 am1:10 pm4:18 pm7:13 pm8:22 pm
08-Apr-202428-Ram-1445Isnin5:45 am5:55 am7:03 am1:09 pm4:18 pm7:12 pm8:22 pm
09-Apr-202429-Ram-1445Selasa5:44 am5:54 am7:03 am1:09 pm4:18 pm7:12 pm8:22 pm
10-Apr-202401-Syw-1445Rabu5:44 am5:54 am7:02 am1:09 pm4:19 pm7:12 pm8:21 pm
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak

Tarikh
Tarikh Hijrah
Hari
Imsak
Subuh
Syuruk
Zohor
Asar
Maghrib
Isyak
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak
11-Mar-202430-Syb-1445Isnin5:56 am6:06 am7:14 am1:19 pm4:27 pm7:20 pm8:29 pm
12-Mar-202401-Ram-1445Selasa5:56 am6:06 am7:13 am1:18 pm4:26 pm7:20 pm8:29 pm
13-Mar-202402-Ram-1445Rabu5:55 am6:05 am7:13 am1:18 pm4:25 pm7:20 pm8:29 pm
14-Mar-202403-Ram-1445Khamis5:55 am6:05 am7:13 am1:18 pm4:24 pm7:20 pm8:29 pm
15-Mar-202404-Ram-1445Jumaat5:55 am6:05 am7:13 am1:18 pm4:23 pm7:20 pm8:28 pm
16-Mar-202405-Ram-1445Sabtu5:54 am6:04 am7:12 am1:17 pm4:22 pm7:19 pm8:28 pm
17-Mar-202406-Ram-1445Ahad5:54 am6:04 am7:12 am1:17 pm4:21 pm7:19 pm8:28 pm
18-Mar-202407-Ram-1445Isnin5:54 am6:04 am7:12 am1:17 pm4:20 pm7:19 pm8:28 pm
19-Mar-202408-Ram-1445Selasa5:54 am6:04 am7:11 am1:16 pm4:19 pm7:19 pm8:27 pm
20-Mar-202409-Ram-1445Rabu5:53 am6:03 am7:11 am1:16 pm4:18 pm7:18 pm8:27 pm
21-Mar-202410-Ram-1445Khamis5:53 am6:03 am7:11 am1:16 pm4:17 pm7:18 pm8:27 pm
22-Mar-202411-Ram-1445Jumaat5:52 am6:02 am7:10 am1:16 pm4:16 pm7:18 pm8:27 pm
23-Mar-202412-Ram-1445Sabtu5:52 am6:02 am7:10 am1:16 pm4:15 pm7:18 pm8:26 pm
24-Mar-202413-Ram-1445Ahad5:52 am6:02 am7:09 am1:15 pm4:14 pm7:17 pm8:26 pm
25-Mar-202414-Ram-1445Isnin5:51 am6:01 am7:09 am1:15 pm4:14 pm7:17 pm8:26 pm
26-Mar-202415-Ram-1445Selasa5:51 am6:01 am7:09 am1:15 pm4:15 pm7:17 pm8:26 pm
27-Mar-202416-Ram-1445Rabu5:51 am6:01 am7:08 am1:14 pm4:15 pm7:17 pm8:25 pm
28-Mar-202417-Ram-1445Khamis5:50 am6:00 am7:08 am1:14 pm4:16 pm7:16 pm8:25 pm
29-Mar-202418-Ram-1445Jumaat5:50 am6:00 am7:08 am1:14 pm4:16 pm7:16 pm8:25 pm
30-Mar-202419-Ram-1445Sabtu5:50 am6:00 am7:07 am1:13 pm4:16 pm7:16 pm8:25 pm
31-Mar-202420-Ram-1445Ahad5:49 am5:59 am7:07 am1:13 pm4:17 pm7:16 pm8:24 pm
01-Apr-202421-Ram-1445Isnin5:49 am5:59 am7:07 am1:13 pm4:17 pm7:15 pm8:24 pm
02-Apr-202422-Ram-1445Selasa5:48 am5:58 am7:06 am1:13 pm4:18 pm7:15 pm8:24 pm
03-Apr-202423-Ram-1445Rabu5:48 am5:58 am7:06 am1:12 pm4:18 pm7:15 pm8:24 pm
04-Apr-202424-Ram-1445Khamis5:48 am5:58 am7:06 am1:12 pm4:18 pm7:15 pm8:24 pm
05-Apr-202425-Ram-1445Jumaat5:47 am5:57 am7:05 am1:12 pm4:19 pm7:14 pm8:23 pm
06-Apr-202426-Ram-1445Sabtu5:47 am5:57 am7:05 am1:11 pm4:19 pm7:14 pm8:23 pm
07-Apr-202427-Ram-1445Ahad5:46 am5:56 am7:05 am1:11 pm4:19 pm7:14 pm8:23 pm
08-Apr-202428-Ram-1445Isnin5:46 am5:56 am7:04 am1:11 pm4:20 pm7:14 pm8:23 pm
09-Apr-202429-Ram-1445Selasa5:46 am5:56 am7:04 am1:11 pm4:20 pm7:13 pm8:23 pm
10-Apr-202401-Syw-1445Rabu5:45 am5:55 am7:04 am1:10 pm4:20 pm7:13 pm8:23 pm
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak

Tarikh
Tarikh Hijrah
Hari
Imsak
Subuh
Syuruk
Zohor
Asar
Maghrib
Isyak
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak
11-Mar-202430-Syb-1445Isnin5:59 am6:09 am7:17 am1:21 pm4:30 pm7:23 pm8:32 pm
12-Mar-202401-Ram-1445Selasa5:58 am6:08 am7:16 am1:21 pm4:29 pm7:23 pm8:32 pm
13-Mar-202402-Ram-1445Rabu5:58 am6:08 am7:16 am1:21 pm4:28 pm7:23 pm8:31 pm
14-Mar-202403-Ram-1445Khamis5:58 am6:08 am7:16 am1:21 pm4:28 pm7:22 pm8:31 pm
15-Mar-202404-Ram-1445Jumaat5:58 am6:08 am7:15 am1:20 pm4:27 pm7:22 pm8:31 pm
16-Mar-202405-Ram-1445Sabtu5:57 am6:07 am7:15 am1:20 pm4:26 pm7:22 pm8:31 pm
17-Mar-202406-Ram-1445Ahad5:57 am6:07 am7:15 am1:20 pm4:25 pm7:22 pm8:30 pm
18-Mar-202407-Ram-1445Isnin5:57 am6:07 am7:14 am1:19 pm4:24 pm7:21 pm8:30 pm
19-Mar-202408-Ram-1445Selasa5:56 am6:06 am7:14 am1:19 pm4:23 pm7:21 pm8:30 pm
20-Mar-202409-Ram-1445Rabu5:56 am6:06 am7:14 am1:19 pm4:22 pm7:21 pm8:30 pm
21-Mar-202410-Ram-1445Khamis5:55 am6:05 am7:13 am1:19 pm4:21 pm7:21 pm8:30 pm
22-Mar-202411-Ram-1445Jumaat5:55 am6:05 am7:13 am1:19 pm4:20 pm7:21 pm8:29 pm
23-Mar-202412-Ram-1445Sabtu5:55 am6:05 am7:12 am1:18 pm4:19 pm7:20 pm8:29 pm
24-Mar-202413-Ram-1445Ahad5:54 am6:04 am7:12 am1:18 pm4:18 pm7:20 pm8:29 pm
25-Mar-202414-Ram-1445Isnin5:54 am6:04 am7:12 am1:18 pm4:17 pm7:20 pm8:29 pm
26-Mar-202415-Ram-1445Selasa5:54 am6:04 am7:11 am1:17 pm4:16 pm7:20 pm8:28 pm
27-Mar-202416-Ram-1445Rabu5:53 am6:03 am7:11 am1:17 pm4:17 pm7:19 pm8:28 pm
28-Mar-202417-Ram-1445Khamis5:53 am6:03 am7:11 am1:17 pm4:17 pm7:19 pm8:28 pm
29-Mar-202418-Ram-1445Jumaat5:52 am6:02 am7:10 am1:16 pm4:18 pm7:19 pm8:28 pm
30-Mar-202419-Ram-1445Sabtu5:52 am6:02 am7:10 am1:16 pm4:18 pm7:19 pm8:28 pm
31-Mar-202420-Ram-1445Ahad5:52 am6:02 am7:10 am1:16 pm4:18 pm7:18 pm8:27 pm
01-Apr-202421-Ram-1445Isnin5:51 am6:01 am7:09 am1:16 pm4:19 pm7:18 pm8:27 pm
02-Apr-202422-Ram-1445Selasa5:51 am6:01 am7:09 am1:15 pm4:19 pm7:18 pm8:27 pm
03-Apr-202423-Ram-1445Rabu5:50 am6:00 am7:08 am1:15 pm4:20 pm7:18 pm8:27 pm
04-Apr-202424-Ram-1445Khamis5:50 am6:00 am7:08 am1:15 pm4:20 pm7:17 pm8:27 pm
05-Apr-202425-Ram-1445Jumaat5:50 am6:00 am7:08 am1:14 pm4:20 pm7:17 pm8:26 pm
06-Apr-202426-Ram-1445Sabtu5:49 am5:59 am7:07 am1:14 pm4:21 pm7:17 pm8:26 pm
07-Apr-202427-Ram-1445Ahad5:49 am5:59 am7:07 am1:14 pm4:21 pm7:17 pm8:26 pm
08-Apr-202428-Ram-1445Isnin5:48 am5:58 am7:07 am1:13 pm4:21 pm7:17 pm8:26 pm
09-Apr-202429-Ram-1445Selasa5:48 am5:58 am7:06 am1:13 pm4:22 pm7:16 pm8:26 pm
10-Apr-202401-Syw-1445Rabu5:48 am5:58 am7:06 am1:13 pm4:22 pm7:16 pm8:26 pm
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak

Tarikh
Tarikh Hijrah
Hari
Imsak
Subuh
Syuruk
Zohor
Asar
Maghrib
Isyak
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak
11-Mar-202430-Syb-1445Isnin6:09 am6:19 am7:25 am1:31 pm4:44 pm7:31 pm8:41 pm
12-Mar-202401-Ram-1445Selasa6:08 am6:18 am7:24 am1:31 pm4:44 pm7:31 pm8:41 pm
13-Mar-202402-Ram-1445Rabu6:08 am6:18 am7:24 am1:30 pm4:43 pm7:31 pm8:40 pm
14-Mar-202403-Ram-1445Khamis6:07 am6:17 am7:24 am1:30 pm4:42 pm7:31 pm8:40 pm
15-Mar-202404-Ram-1445Jumaat6:07 am6:17 am7:23 am1:30 pm4:42 pm7:31 pm8:40 pm
16-Mar-202405-Ram-1445Sabtu6:07 am6:17 am7:23 am1:29 pm4:41 pm7:31 pm8:40 pm
17-Mar-202406-Ram-1445Ahad6:06 am6:16 am7:22 am1:29 pm4:40 pm7:31 pm8:40 pm
18-Mar-202407-Ram-1445Isnin6:06 am6:16 am7:22 am1:29 pm4:39 pm7:31 pm8:40 pm
19-Mar-202408-Ram-1445Selasa6:05 am6:15 am7:21 am1:29 pm4:39 pm7:31 pm8:40 pm
20-Mar-202409-Ram-1445Rabu6:05 am6:15 am7:21 am1:28 pm4:38 pm7:30 pm8:40 pm
21-Mar-202410-Ram-1445Khamis6:04 am6:14 am7:20 am1:28 pm4:37 pm7:30 pm8:39 pm
22-Mar-202411-Ram-1445Jumaat6:04 am6:14 am7:20 am1:28 pm4:36 pm7:30 pm8:39 pm
23-Mar-202412-Ram-1445Sabtu6:03 am6:13 am7:19 am1:27 pm4:35 pm7:30 pm8:39 pm
24-Mar-202413-Ram-1445Ahad6:03 am6:13 am7:19 am1:27 pm4:35 pm7:30 pm8:39 pm
25-Mar-202414-Ram-1445Isnin6:02 am6:12 am7:19 am1:27 pm4:34 pm7:30 pm8:39 pm
26-Mar-202415-Ram-1445Selasa6:02 am6:12 am7:18 am1:26 pm4:33 pm7:30 pm8:39 pm
27-Mar-202416-Ram-1445Rabu6:01 am6:11 am7:18 am1:26 pm4:32 pm7:30 pm8:39 pm
28-Mar-202417-Ram-1445Khamis6:01 am6:11 am7:17 am1:26 pm4:31 pm7:29 pm8:39 pm
29-Mar-202418-Ram-1445Jumaat6:00 am6:10 am7:17 am1:25 pm4:30 pm7:29 pm8:39 pm
30-Mar-202419-Ram-1445Sabtu6:00 am6:10 am7:16 am1:25 pm4:29 pm7:29 pm8:39 pm
31-Mar-202420-Ram-1445Ahad5:59 am6:09 am7:16 am1:25 pm4:28 pm7:29 pm8:38 pm
01-Apr-202421-Ram-1445Isnin5:59 am6:09 am7:15 am1:25 pm4:27 pm7:29 pm8:38 pm
02-Apr-202422-Ram-1445Selasa5:58 am6:08 am7:15 am1:24 pm4:26 pm7:29 pm8:38 pm
03-Apr-202423-Ram-1445Rabu5:58 am6:08 am7:14 am1:24 pm4:26 pm7:29 pm8:38 pm
04-Apr-202424-Ram-1445Khamis5:57 am6:07 am7:14 am1:24 pm4:25 pm7:29 pm8:38 pm
05-Apr-202425-Ram-1445Jumaat5:57 am6:07 am7:13 am1:23 pm4:24 pm7:28 pm8:38 pm
06-Apr-202426-Ram-1445Sabtu5:56 am6:06 am7:13 am1:23 pm4:24 pm7:28 pm8:38 pm
07-Apr-202427-Ram-1445Ahad5:56 am6:06 am7:13 am1:23 pm4:24 pm7:28 pm8:38 pm
08-Apr-202428-Ram-1445Isnin5:55 am6:05 am7:12 am1:23 pm4:25 pm7:28 pm8:38 pm
09-Apr-202429-Ram-1445Selasa5:55 am6:05 am7:12 am1:22 pm4:25 pm7:28 pm8:38 pm
10-Apr-202401-Syw-1445Rabu5:54 am6:04 am7:11 am1:22 pm4:26 pm7:28 pm8:38 pm
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak

Tarikh
Tarikh Hijrah
Hari
Imsak
Subuh
Syuruk
Zohor
Asar
Maghrib
Isyak
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak
11-Mar-202430-Syb-1445Isnin6:08 am6:18 am7:25 am1:30 pm4:43 pm7:31 pm8:41 pm
12-Mar-202401-Ram-1445Selasa6:08 am6:18 am7:24 am1:30 pm4:45 pm7:31 pm8:40 pm
13-Mar-202402-Ram-1445Rabu6:08 am6:18 am7:24 am1:29 pm4:44 pm7:31 pm8:39 pm
14-Mar-202403-Ram-1445Khamis6:07 am6:17 am7:24 am1:29 pm4:43 pm7:31 pm8:39 pm
15-Mar-202404-Ram-1445Jumaat6:07 am6:17 am7:23 am1:29 pm4:43 pm7:31 pm8:39 pm
16-Mar-202405-Ram-1445Sabtu6:07 am6:17 am7:23 am1:28 pm4:42 pm7:31 pm8:39 pm
17-Mar-202406-Ram-1445Ahad6:06 am6:16 am7:22 am1:28 pm4:41 pm7:31 pm8:39 pm
18-Mar-202407-Ram-1445Isnin6:06 am6:16 am7:22 am1:28 pm4:40 pm7:31 pm8:39 pm
19-Mar-202408-Ram-1445Selasa6:05 am6:15 am7:21 am1:28 pm4:40 pm7:31 pm8:39 pm
20-Mar-202409-Ram-1445Rabu6:05 am6:15 am7:21 am1:27 pm4:39 pm7:30 pm8:39 pm
21-Mar-202410-Ram-1445Khamis6:04 am6:14 am7:20 am1:27 pm4:38 pm7:30 pm8:38 pm
22-Mar-202411-Ram-1445Jumaat6:04 am6:14 am7:20 am1:27 pm4:37 pm7:30 pm8:38 pm
23-Mar-202412-Ram-1445Sabtu6:03 am6:13 am7:19 am1:26 pm4:36 pm7:30 pm8:38 pm
24-Mar-202413-Ram-1445Ahad6:03 am6:13 am7:19 am1:26 pm4:36 pm7:30 pm8:38 pm
25-Mar-202414-Ram-1445Isnin6:02 am6:12 am7:19 am1:26 pm4:35 pm7:30 pm8:38 pm
26-Mar-202415-Ram-1445Selasa6:02 am6:12 am7:18 am1:25 pm4:34 pm7:30 pm8:38 pm
27-Mar-202416-Ram-1445Rabu6:01 am6:11 am7:18 am1:25 pm4:33 pm7:30 pm8:38 pm
28-Mar-202417-Ram-1445Khamis6:01 am6:11 am7:17 am1:25 pm4:32 pm7:29 pm8:38 pm
29-Mar-202418-Ram-1445Jumaat6:00 am6:10 am7:17 am1:24 pm4:31 pm7:29 pm8:38 pm
30-Mar-202419-Ram-1445Sabtu6:00 am6:10 am7:16 am1:24 pm4:30 pm7:29 pm8:38 pm
31-Mar-202420-Ram-1445Ahad5:59 am6:09 am7:16 am1:24 pm4:29 pm7:29 pm8:37 pm
01-Apr-202421-Ram-1445Isnin5:59 am6:09 am7:15 am1:24 pm4:28 pm7:29 pm8:37 pm
02-Apr-202422-Ram-1445Selasa5:58 am6:08 am7:15 am1:23 pm4:27 pm7:29 pm8:37 pm
03-Apr-202423-Ram-1445Rabu5:58 am6:08 am7:14 am1:23 pm4:27 pm7:29 pm8:37 pm
04-Apr-202424-Ram-1445Khamis5:57 am6:07 am7:14 am1:23 pm4:26 pm7:29 pm8:37 pm
05-Apr-202425-Ram-1445Jumaat5:57 am6:07 am7:13 am1:22 pm4:25 pm7:28 pm8:37 pm
06-Apr-202426-Ram-1445Sabtu5:56 am6:06 am7:13 am1:22 pm4:25 pm7:28 pm8:37 pm
07-Apr-202427-Ram-1445Ahad5:56 am6:06 am7:13 am1:22 pm4:25 pm7:28 pm8:37 pm
08-Apr-202428-Ram-1445Isnin5:55 am6:05 am7:12 am1:22 pm4:26 pm7:28 pm8:37 pm
09-Apr-202429-Ram-1445Selasa5:55 am6:05 am7:12 am1:21 pm4:26 pm7:28 pm8:37 pm
10-Apr-202401-Syw-1445Rabu5:54 am6:04 am7:11 am1:21 pm4:26 pm7:27 pm8:37 pm
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak

Tarikh
Tarikh Hijrah
Hari
Imsak
Subuh
Syuruk
Zohor
Asar
Maghrib
Isyak
TarikhTarikh HijrahHariImsakSubuhSyurukZohorAsarMaghribIsyak
11-Mar-202430-Syb-1445Isnin6:08 am6:18 am7:25 am1:30 pm4:43 pm7:31 pm8:41 pm
12-Mar-202401-Ram-1445Selasa6:08 am6:18 am7:24 am1:30 pm4:45 pm7:31 pm8:40 pm
13-Mar-202402-Ram-1445Rabu6:08 am6:18 am7:24 am1:29 pm4:44 pm7:31 pm8:39 pm
14-Mar-202403-Ram-1445Khamis6:07 am6:17 am7:24 am1:29 pm4:43 pm7:31 pm8:39 pm
15-Mar-202404-Ram-1445Jumaat6:07 am6:17 am7:23 am1:29 pm4:43 pm7:31 pm8:39 pm
